Arnica Montana Flower Extract
10:1 20:1
Brown Powder
ISO,Halal,Kosher
Healthcare,Medicine,cosmetic
2 Years
1kg/bag , 25kg/Drum
Availability: | |
---|---|
Arnica extract can reduce pain caused by muscle spasms or arthritis. Treat skin wounds and allergies.
Arnica extract is mainly used to treat congestion, sprains, muscle pain, rheumatic pain and to stimulate the immune system. Many natural nutritional supplements contain arnica.
Arnica extract is a good topical anti-inflammatory drug.
Product Name:
Mountain arnica extract
Use Part:
Flower
Spec./Purity:
10:1 20:1
Appearance:
Brown yellow powder
Shelf Life:
2 years
Particle Size:
100% pass 80 mesh
Storage:
In cool, dry and clean
Fruiterco is a production enterprise engaged in plant extraction, and is registered with the FDA in the United States, with ISO, Kosher, HALAL, CGMP and other certificates. More than 300 kinds of plant extracts can be provided at reasonable prices.
Arnica extract can reduce pain caused by muscle spasms or arthritis. Treat skin wounds and allergies.
Arnica extract is mainly used to treat congestion, sprains, muscle pain, rheumatic pain and to stimulate the immune system. Many natural nutritional supplements contain arnica.
Arnica extract is a good topical anti-inflammatory drug.
Product Name:
Mountain arnica extract
Use Part:
Flower
Spec./Purity:
10:1 20:1
Appearance:
Brown yellow powder
Shelf Life:
2 years
Particle Size:
100% pass 80 mesh
Storage:
In cool, dry and clean
Fruiterco is a production enterprise engaged in plant extraction, and is registered with the FDA in the United States, with ISO, Kosher, HALAL, CGMP and other certificates. More than 300 kinds of plant extracts can be provided at reasonable prices.
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Brown yellow powder | Brown yellow powder | Visual |
Odor | Characteristic | Characteristic | Organoleptic |
Particle size | 100% pass 80 mesh | 100% pass 80 mesh | CP2010 |
Bulk density | 45~60g/100ml | 56g/100ml | CP2010IA |
Chemical Tests | |||
Assay (Extract ratio) | 10:1 | 10:1 | TLC |
Loss on drying | 5.0% Max | 3.16% | USP<731>
|
Total ash | 5.0% Max | 2.25% | USP<561> |
Residue of solvent | None | None | NLS-QCS-1007 |
Heavy metals | 10.0ppm Max | 3.38ppm | USP<231>method II |
Lead (Pb) | 2.0ppm Max | 0.30ppm | ICP-MS |
Arsenic (As) | 2.0ppm Max | 0.24ppm | ICP-MS |
Cadmium (Cd) | 1.0ppm Max | 0.24ppm | ICP-MS |
Mercury (Hg) | 1.0ppm Max | 0.26ppm | ICP-MS |
Pesticide residues | 1.0ppm Max | 0.01ppm | Gas Chromatography |
Microbiology Control | |||
Total plate count | 10,000cfu/g Max | <10,000cfu/g | USP<61> |
Yeast & Mold | 1,000cfu/g Max | <1,000cfu/g | USP<61> |
E. Coli | Negative | Negative | USP<61> |
Salmonella | Negative |
| USP<61> |
Staphylococcus | Negative |
| USP<61> |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated. | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Brown yellow powder | Brown yellow powder | Visual |
Odor | Characteristic | Characteristic | Organoleptic |
Particle size | 100% pass 80 mesh | 100% pass 80 mesh | CP2010 |
Bulk density | 45~60g/100ml | 56g/100ml | CP2010IA |
Chemical Tests | |||
Assay (Extract ratio) | 10:1 | 10:1 | TLC |
Loss on drying | 5.0% Max | 3.16% | USP<731>
|
Total ash | 5.0% Max | 2.25% | USP<561> |
Residue of solvent | None | None | NLS-QCS-1007 |
Heavy metals | 10.0ppm Max | 3.38ppm | USP<231>method II |
Lead (Pb) | 2.0ppm Max | 0.30ppm | ICP-MS |
Arsenic (As) | 2.0ppm Max | 0.24ppm | ICP-MS |
Cadmium (Cd) | 1.0ppm Max | 0.24ppm | ICP-MS |
Mercury (Hg) | 1.0ppm Max | 0.26ppm | ICP-MS |
Pesticide residues | 1.0ppm Max | 0.01ppm | Gas Chromatography |
Microbiology Control | |||
Total plate count | 10,000cfu/g Max | <10,000cfu/g | USP<61> |
Yeast & Mold | 1,000cfu/g Max | <1,000cfu/g | USP<61> |
E. Coli | Negative | Negative | USP<61> |
Salmonella | Negative |
| USP<61> |
Staphylococcus | Negative |
| USP<61> |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated. | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |