Collagen Peptides
Collagen
Collagen Peptide 90%
Pure White Or Milk White Powder
Halal, Kosher
Food Additives,Healthcare Supplement
2 years
1kg/bag,25kg/drum
Availability: | |
---|---|
Collagen is an insoluble fibrous protein extracted from the structure of animals and an essential nutritional component for the human body.
Our collagen is generally sourced from bovine collagen, fish collagen, and marine fish collagen.
The bovine collagen is derived from bovine bone or hide, and the protein content is more than 90%.
Fish collagen comes from fish skin, and the protein content is more than 90%.
Marine fish collagen comes from deep-sea cod, with a protein content of over 90%.
Product Name: | Collagen Peptide 90% |
Origin: | Bovine Skin or Fish |
Appearance: | Pure White Or Milk White Powder |
Solubility: | 100% easy soluble in water and makes clear solution |
Molecular Weight: | 1000-3000/OEM |
Grade: | Food Grade and Cosmetic Grade |
Application: | 1. Dietary Supplement 2. Healthcare Product |
Analysis | Specification | Result |
Physical Description | ||
Appearance | White or pale yellow powder | Light yellow powder |
Form | Unitform powder, soft no caking | Unitform powder, soft no caking |
Odor | With the product unique smell and taste | Characteristic |
Impurities | No visible exogenous impurities | No visible impurities |
Chemical Tests | ||
Polypeptides | 85% Min | 92.9% |
Total nitrogen | 14.5% Min | 17.59% |
Oligopeptides (on dry basis) | 85.0% Min | 88.39% |
Hyp | 3.0% Min | 7.09% |
Average molecular weight | 1000 Dal Max | 541 Dal |
Ash | 7.0% Max | 0.56% |
Loss on drying | 7.0% Max | 5.44% |
Heavy metals | ||
Methylmercury | 0.5mg/kg Max | Not detected |
Cadmium | 0.1mg/kg Max | Not detected |
Lead | 0.5mg/kg Max | Not detected |
Inorganic arsenic | 0.5mg/kg Max | 0.16mg/kg |
Microbiology Control | ||
Total plate count | 5000cfu/g Max | 50 50 60 70 80 cfu/g |
Yeast & Mold | 25cfu/g Max | Not detected |
Coliform group | 30MPN/g Max | Not detected |
Pathogenic bacterium (Shigella, Salmonella, Staphylococcus aureus, Hemolytic streptococcus) | Not detected | Not detected |
Conclusion | Complies with the GB/T22729-2008 Standard. | |
General Status | Non-GMO, Non-irradiation, ISO. | |
Packing and Storage | ||
Packing: Pack in paper-carton and two plastic-bags inside. | ||
Shelf life: 2 year when properly stored. | ||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |
Collagen is an insoluble fibrous protein extracted from the structure of animals and an essential nutritional component for the human body.
Our collagen is generally sourced from bovine collagen, fish collagen, and marine fish collagen.
The bovine collagen is derived from bovine bone or hide, and the protein content is more than 90%.
Fish collagen comes from fish skin, and the protein content is more than 90%.
Marine fish collagen comes from deep-sea cod, with a protein content of over 90%.
Product Name: | Collagen Peptide 90% |
Origin: | Bovine Skin or Fish |
Appearance: | Pure White Or Milk White Powder |
Solubility: | 100% easy soluble in water and makes clear solution |
Molecular Weight: | 1000-3000/OEM |
Grade: | Food Grade and Cosmetic Grade |
Application: | 1. Dietary Supplement 2. Healthcare Product |
Analysis | Specification | Result |
Physical Description | ||
Appearance | White or pale yellow powder | Light yellow powder |
Form | Unitform powder, soft no caking | Unitform powder, soft no caking |
Odor | With the product unique smell and taste | Characteristic |
Impurities | No visible exogenous impurities | No visible impurities |
Chemical Tests | ||
Polypeptides | 85% Min | 92.9% |
Total nitrogen | 14.5% Min | 17.59% |
Oligopeptides (on dry basis) | 85.0% Min | 88.39% |
Hyp | 3.0% Min | 7.09% |
Average molecular weight | 1000 Dal Max | 541 Dal |
Ash | 7.0% Max | 0.56% |
Loss on drying | 7.0% Max | 5.44% |
Heavy metals | ||
Methylmercury | 0.5mg/kg Max | Not detected |
Cadmium | 0.1mg/kg Max | Not detected |
Lead | 0.5mg/kg Max | Not detected |
Inorganic arsenic | 0.5mg/kg Max | 0.16mg/kg |
Microbiology Control | ||
Total plate count | 5000cfu/g Max | 50 50 60 70 80 cfu/g |
Yeast & Mold | 25cfu/g Max | Not detected |
Coliform group | 30MPN/g Max | Not detected |
Pathogenic bacterium (Shigella, Salmonella, Staphylococcus aureus, Hemolytic streptococcus) | Not detected | Not detected |
Conclusion | Complies with the GB/T22729-2008 Standard. | |
General Status | Non-GMO, Non-irradiation, ISO. | |
Packing and Storage | ||
Packing: Pack in paper-carton and two plastic-bags inside. | ||
Shelf life: 2 year when properly stored. | ||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |