Fenugreek Seed Extract
semen trigonellae p.e
10:1 20:1 , 50% Spaonin
Brown Powder
ISO,Halal,Kosher,HACCP
Healthcare, Cosmetics, Medicine
2 Years
1kg/Bag, 25kg/Drum
Availability: | |
---|---|
Fenugreek extract is a product extracted from the mature seeds of Semen Trigonellae, mainly containing chemical components such as saponins, flavonoids and alkaloids.
Product Name | Fenugreek Seeds Extract |
Latin Name | Trigonella foenum-graecum L. |
Spec. | 10:1, 20:1 50%Spaonin |
Appearance | Brown powder |
Shelf Life | 2 years |
Application | Nutritional supplements Health food products Beverages |
1. Lowering blood pressure
2. Kidney protection
3. Hypoglycemic effect
4. Prevention and treatment of fatty liver
5. Anti-ulcer effect
6. Anti-tumor effect
7. Blood lipid lowering effect
9. Protective effect on cerebral ischemia
10. Improve learning and memory impairment
11. Antioxidant effect
12. Anti-inflammatory, lose weight
Fenugreek extract is a product extracted from the mature seeds of Semen Trigonellae, mainly containing chemical components such as saponins, flavonoids and alkaloids.
Product Name | Fenugreek Seeds Extract |
Latin Name | Trigonella foenum-graecum L. |
Spec. | 10:1, 20:1 50%Spaonin |
Appearance | Brown powder |
Shelf Life | 2 years |
Application | Nutritional supplements Health food products Beverages |
1. Lowering blood pressure
2. Kidney protection
3. Hypoglycemic effect
4. Prevention and treatment of fatty liver
5. Anti-ulcer effect
6. Anti-tumor effect
7. Blood lipid lowering effect
9. Protective effect on cerebral ischemia
10. Improve learning and memory impairment
11. Antioxidant effect
12. Anti-inflammatory, lose weight
Product Name | Fenugreek Extract | Latin name | Trigonella foenum-graecum |
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Yellow brown powder | Yellow brown powder | Visual |
Odor & Taste | Characteristic | Characteristic | Organoleptic |
Particle size | 100% pass 80 mesh | 80 mesh | CP2015 |
Chemical Tests | |||
Assay(Saponin)
| 50.0% Min | 50.13% | UV-Vis |
Loss on drying | 5.0% Max | 1.34% | GB 5009.3-2016 |
Heavy metals | 2.0ppm Max | <2.0ppm | GB 5009.12-2017 |
As | 2.0ppm Max | <2.0ppm | GB 5009.11-2014 |
Microbiology Control | |||
Total plate count | 10,000cfu/g Max | <10,000cfu/g | GB 4789.2-2016 |
Yeast & Mold | 1000cfu/g Max | <1000cfu/g | GB 4789.15-2016 |
E. Coli | Negative | Negative | GB 4789.4-2016 |
Salmonella | Negative |
| GB 4789.36-2016 |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated, No Irradiation | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |
Product Name | Fenugreek Extract | Latin name | Trigonella foenum-graecum |
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Yellow brown powder | Yellow brown powder | Visual |
Odor & Taste | Characteristic | Characteristic | Organoleptic |
Particle size | 100% pass 80 mesh | 80 mesh | CP2015 |
Chemical Tests | |||
Assay(Saponin)
| 50.0% Min | 50.13% | UV-Vis |
Loss on drying | 5.0% Max | 1.34% | GB 5009.3-2016 |
Heavy metals | 2.0ppm Max | <2.0ppm | GB 5009.12-2017 |
As | 2.0ppm Max | <2.0ppm | GB 5009.11-2014 |
Microbiology Control | |||
Total plate count | 10,000cfu/g Max | <10,000cfu/g | GB 4789.2-2016 |
Yeast & Mold | 1000cfu/g Max | <1000cfu/g | GB 4789.15-2016 |
E. Coli | Negative | Negative | GB 4789.4-2016 |
Salmonella | Negative |
| GB 4789.36-2016 |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated, No Irradiation | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |