Kava Extract Kavalactones
Kavalactones
10% - 70%
Yellow powder
9000-38-8
ISO,Halal,Kosher
Healthcare, Cosmetics, Medicine
2 Years
1kg/Bag, 25kg/Drum
Availability: | |
---|---|
Kavalactone can regulate neurotransmitters in both directions, and has various effects such as anxiolytic and depression, sedative and hypnotic, local anesthesia, and anticonvulsant. Drug dependence has not been observed so far.
Our kava extract is derived from the dried rhizome of Pipermethysticum Fost, the content of kava lactones is between 10% and 70%, mainly sold to Europe and the United States, and is widely used in nutritional supplements and herbal preparations.
Product Name | Kava Extract |
Appearance | Yellow Powder |
Source of Extraction | Kava Root |
Active ingredient | Kavalactone |
Specifications | Kavalactone 10%-70% |
Solubility | Insoluble in water, easily soluble in organic solvents. |
Kavalactone can regulate neurotransmitters in both directions, and has various effects such as anxiolytic and depression, sedative and hypnotic, local anesthesia, and anticonvulsant. Drug dependence has not been observed so far.
Our kava extract is derived from the dried rhizome of Pipermethysticum Fost, the content of kava lactones is between 10% and 70%, mainly sold to Europe and the United States, and is widely used in nutritional supplements and herbal preparations.
Product Name | Kava Extract |
Appearance | Yellow Powder |
Source of Extraction | Kava Root |
Active ingredient | Kavalactone |
Specifications | Kavalactone 10%-70% |
Solubility | Insoluble in water, easily soluble in organic solvents. |
Analysis | Specification | Result | Test method |
Kavalactones
| 30.0%Min.
| 31.23% | HPLC |
Physical Description | |||
Appearance | Yellow Fine Powder | Yellow Fine Powder | Visual |
Odor&Taste | Characteristic | Characteristic | Organoleptic |
Particle size | 100% through 80 mesh | 80 mesh | 80 Mesh Screen |
Solubility | 80% soluble in ethanol
| 80% soluble in ethanol
| / |
Identification | Positive | Positive | / |
Loss on drying | 5.0% Max | 3.65% | 5g / 105C /2hrs |
Ash Content | 5.0% Max | 3.28% | 2g / 600C /3hrs |
Heavy metals | 10.0ppm Max | <10ppm | Atomic Absorption |
Pb | 2.0ppm Max | <2ppm | Atomic Absorption |
As | 2.0ppm Max | <2ppm | Atomic Absorption |
Microbiology Control | |||
Total plate count | 1000cfu/g Max | <1000cfu/g | AOAC |
Yeast & Mold | 100cfu/g Max | <100cfu/g | AOAC |
E. Coli | Negative | Negative | AOAC |
Salmonella | Negative |
| AOAC |
Staphylococcin | Negative |
| AOAC |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated, NO Irradiation sterilization | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in cool & dry place between 15℃-25℃. Do not freeze. Keep away from strong light and heat. |
Analysis | Specification | Result | Test method |
Kavalactones
| 30.0%Min.
| 31.23% | HPLC |
Physical Description | |||
Appearance | Yellow Fine Powder | Yellow Fine Powder | Visual |
Odor&Taste | Characteristic | Characteristic | Organoleptic |
Particle size | 100% through 80 mesh | 80 mesh | 80 Mesh Screen |
Solubility | 80% soluble in ethanol
| 80% soluble in ethanol
| / |
Identification | Positive | Positive | / |
Loss on drying | 5.0% Max | 3.65% | 5g / 105C /2hrs |
Ash Content | 5.0% Max | 3.28% | 2g / 600C /3hrs |
Heavy metals | 10.0ppm Max | <10ppm | Atomic Absorption |
Pb | 2.0ppm Max | <2ppm | Atomic Absorption |
As | 2.0ppm Max | <2ppm | Atomic Absorption |
Microbiology Control | |||
Total plate count | 1000cfu/g Max | <1000cfu/g | AOAC |
Yeast & Mold | 100cfu/g Max | <100cfu/g | AOAC |
E. Coli | Negative | Negative | AOAC |
Salmonella | Negative |
| AOAC |
Staphylococcin | Negative |
| AOAC |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated, NO Irradiation sterilization | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in cool & dry place between 15℃-25℃. Do not freeze. Keep away from strong light and heat. |