Availability: | |
---|---|
Grade | Mesh | Color | Purity | Uses |
AA | 500 Mesh | Green | 100% Matcha Powder | Use for noodles,biscuits,moon cakes,nougat puff,macaron, chocolate etc. |
AAA | 1000 Mesh | Green | 100% Matcha Powder | Use for drinks,smoothies,ice cream,yogurt etc. |
AAAA | 2000 Mesh | Green | 100% Matcha Powder | Ceremony Grade,Suitable for direct drinking or making high -end products for sales. |
AAAAA | 3000 Mesh | Jade Green | 100% Matcha Powder | |
AAAAAA | 5000 Mesh | Green | 100% Matcha Powder | |
Baking grade A | 500 Mesh | Green | 16% Barely Grass Powder +84% Matcha Powder | Use for noodles,biscuits,moon cakes,nougat puff,macaron, chocolate etc. |
Baking grade AA | 1000 Mesh | Green | 100% Matcha Powder |
The refining and processing process of Matcha is as follows: cutting tea → screening → air separation → crushing → screening → Matcha.
By rolling and cutting fresh green tea leaves into evenly sized fragments, the tea fragments are repeatedly screened, and then different tea leaves are graded and crushed using wind power. Finally, strict color mesh screening is carried out.
Carbohydrate | 23.67 G |
Protein | 6.64 G |
Dietary fiber | 55.08G |
Tea polyphenol | 12090Microgram |
Vitamin A | 2016Microgram |
Vitamin C | 30 Milligram |
Vitamin B1 | 0.2 Milligram |
Vitamin B2 | 1.5 Milligram |
Vitamin E | 19 Milligram |
Vitamin K | 1350 Milligram |
Folic acid | 119 Milligram |
Pantothenic acid | 0.9 Milligram |
Calcium | 840 Milligram |
Potassium | 727 Milligram |
Magnesium | 145 Milligram |
Iron | 18 Milligram |
Sodium | 8.32 Milligram |
Zinc | 1.5M illigram |
Grade | Mesh | Color | Purity | Uses |
AA | 500 Mesh | Green | 100% Matcha Powder | Use for noodles,biscuits,moon cakes,nougat puff,macaron, chocolate etc. |
AAA | 1000 Mesh | Green | 100% Matcha Powder | Use for drinks,smoothies,ice cream,yogurt etc. |
AAAA | 2000 Mesh | Green | 100% Matcha Powder | Ceremony Grade,Suitable for direct drinking or making high -end products for sales. |
AAAAA | 3000 Mesh | Jade Green | 100% Matcha Powder | |
AAAAAA | 5000 Mesh | Green | 100% Matcha Powder | |
Baking grade A | 500 Mesh | Green | 16% Barely Grass Powder +84% Matcha Powder | Use for noodles,biscuits,moon cakes,nougat puff,macaron, chocolate etc. |
Baking grade AA | 1000 Mesh | Green | 100% Matcha Powder |
The refining and processing process of Matcha is as follows: cutting tea → screening → air separation → crushing → screening → Matcha.
By rolling and cutting fresh green tea leaves into evenly sized fragments, the tea fragments are repeatedly screened, and then different tea leaves are graded and crushed using wind power. Finally, strict color mesh screening is carried out.
Carbohydrate | 23.67 G |
Protein | 6.64 G |
Dietary fiber | 55.08G |
Tea polyphenol | 12090Microgram |
Vitamin A | 2016Microgram |
Vitamin C | 30 Milligram |
Vitamin B1 | 0.2 Milligram |
Vitamin B2 | 1.5 Milligram |
Vitamin E | 19 Milligram |
Vitamin K | 1350 Milligram |
Folic acid | 119 Milligram |
Pantothenic acid | 0.9 Milligram |
Calcium | 840 Milligram |
Potassium | 727 Milligram |
Magnesium | 145 Milligram |
Iron | 18 Milligram |
Sodium | 8.32 Milligram |
Zinc | 1.5M illigram |