Matrine
Sophora Flavescens Root Extract
Matrine 98%
White Powder
519-02-8
C15H24N2O
ISO,Halal,Kosher
Healthcare, Cosmetics, Medicine
2 Years
25kg/Drum
Availability: | |
---|---|
Matrine is an alkaloid with strong alkalinity. It has bactericidal and antiviral effects.
Our matrine is extracted from the dried rhizomes of Sophora Flavescens with a purity of 98%. It is widely used in cosmetic raw materials, health care products raw materials, pharmaceutical raw materials and other fields.
Product Name | Matrine |
CAS No. | 519-02-8 |
MF | C15H24N2O |
Molecular Weight | 248.36 |
EINECS No | 610-750-6 |
Appearance | White powder |
Purity | 98% |
1. It has antibacterial and anti-inflammatory effects, and has different inhibitory effects on certain skin and vaginal fungal infections.
2. Diuretic effect, matrine has the effect of clearing away heat, diuresis and dehumidification.
3. The anti-hepatitis B and C virus can be used for the treatment of chronic viral hepatitis.
4. Low-purity matrine is a natural plant pesticide with low toxicity to humans and animals. It is a broad-spectrum pesticide with contact and stomach toxicity.
Matrine is an alkaloid with strong alkalinity. It has bactericidal and antiviral effects.
Our matrine is extracted from the dried rhizomes of Sophora Flavescens with a purity of 98%. It is widely used in cosmetic raw materials, health care products raw materials, pharmaceutical raw materials and other fields.
Product Name | Matrine |
CAS No. | 519-02-8 |
MF | C15H24N2O |
Molecular Weight | 248.36 |
EINECS No | 610-750-6 |
Appearance | White powder |
Purity | 98% |
1. It has antibacterial and anti-inflammatory effects, and has different inhibitory effects on certain skin and vaginal fungal infections.
2. Diuretic effect, matrine has the effect of clearing away heat, diuresis and dehumidification.
3. The anti-hepatitis B and C virus can be used for the treatment of chronic viral hepatitis.
4. Low-purity matrine is a natural plant pesticide with low toxicity to humans and animals. It is a broad-spectrum pesticide with contact and stomach toxicity.
Analysis | Specification | Result |
Physical Description | ||
Appearance | White powder | White powder |
Odor | Characteristic | Characteristic |
Particle size | 100% pass 80 mesh | 100% pass 80 mesh |
Chemical Tests | ||
Assay (HPLC) (on dry basis)
| 98.0% Min | 98.4% |
Loss on drying | 5.0% Max | 3.62% |
Residue on Ignition | 1.0% Max | 0.5% |
Heavy metals | 10.0ppm Max | <10.0ppm |
Pesticides | Negative | Negative |
Microbiology Control | ||
Total plate count | 1,000cfu/g Max | <1,000cfu/g |
Fungi | 100cfu/g Max | <100cfu/g |
Salmonella | Negative | Negative |
Coli |
| Negative |
Conclusion | Complies with the in-house standards. | |
Packing and Storage | ||
Packing: Pack in paper-carton and two plastic-bags inside. | ||
Shelf life: 2 year when properly stored. | ||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |
Analysis | Specification | Result |
Physical Description | ||
Appearance | White powder | White powder |
Odor | Characteristic | Characteristic |
Particle size | 100% pass 80 mesh | 100% pass 80 mesh |
Chemical Tests | ||
Assay (HPLC) (on dry basis)
| 98.0% Min | 98.4% |
Loss on drying | 5.0% Max | 3.62% |
Residue on Ignition | 1.0% Max | 0.5% |
Heavy metals | 10.0ppm Max | <10.0ppm |
Pesticides | Negative | Negative |
Microbiology Control | ||
Total plate count | 1,000cfu/g Max | <1,000cfu/g |
Fungi | 100cfu/g Max | <100cfu/g |
Salmonella | Negative | Negative |
Coli |
| Negative |
Conclusion | Complies with the in-house standards. | |
Packing and Storage | ||
Packing: Pack in paper-carton and two plastic-bags inside. | ||
Shelf life: 2 year when properly stored. | ||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |