Hibiscus Extract
Hibiscus Flower Extract
4:1 5:1 10:1
Red Powder
ISO,Halal,Kosher,Organic
Healthcare,Food Additives
2 Years
1kg/Bag, 25kg/Drum
Availability: | |
---|---|
Roselle is both edible and medicinal.
Hibiscus flowers are rich in vitamin C and have high nutritional value. In addition, it is also a medicinal material, which can help excretion, reduce blood viscosity, and lower blood pressure.
Our roselle extract is isolated and extracted from the dried flowers of Hibiscus sabdariffa Linn, the specifications are 4:1 8:1 10:1, mainly sold to North America and Europe, are widely used as food additives, health care products raw materials, nutrition Supplements.
Product Name | Hibiscus Extract |
Other Name | Hibiscus sabdariffa L. |
Specification | 4:1 5:1 10:1 |
Appearance | Red Powder |
Roselle is both edible and medicinal.
Hibiscus flowers are rich in vitamin C and have high nutritional value. In addition, it is also a medicinal material, which can help excretion, reduce blood viscosity, and lower blood pressure.
Our roselle extract is isolated and extracted from the dried flowers of Hibiscus sabdariffa Linn, the specifications are 4:1 8:1 10:1, mainly sold to North America and Europe, are widely used as food additives, health care products raw materials, nutrition Supplements.
Product Name | Hibiscus Extract |
Other Name | Hibiscus sabdariffa L. |
Specification | 4:1 5:1 10:1 |
Appearance | Red Powder |
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Violet fine powder | Complies | Visual |
Odor & Tasted | Characteristic | Characteristic | Organoleptic |
Particle size | 100% pass 80 mesh | Complies | USP<786> |
Bulk Density | 40-65g/100ml | 46.0g/100ml | USD <616> |
Extract solvent | Alcohol & water | Complies | / |
Chemical Tests | |||
Assay ( Proanthocyanidins )
| 10.0% Min | 10.47% | UV |
Loss on drying | 5.0% Max | 3.24% | USP<731> |
Sulphated Ash | 5.0% Max | 3.57% | USP<731> |
Heavy metals | 20.0ppm Max | Complies | AAS |
As | 2.0ppm Max | Complies | AAS |
Pb | 2.0ppm Max | Complies | AAS |
Cd | 1.0ppm Max | Complies | AAS |
Hg | 1.0ppm Max | Complies | AAS |
Residual solvents | 0.05% Max | Negative | USP<561> |
Microbiology Control | |||
Total plate count | 1,000cfu/g Max | Complies | USP30<61> |
Yeast & Mold | 100cfu/g Max | Complies | USP30<61> |
E. Coli | Negative |
| USP30<61> |
Salmonella | Negative | Complies | USP30<61> |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated. | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Violet fine powder | Complies | Visual |
Odor & Tasted | Characteristic | Characteristic | Organoleptic |
Particle size | 100% pass 80 mesh | Complies | USP<786> |
Bulk Density | 40-65g/100ml | 46.0g/100ml | USD <616> |
Extract solvent | Alcohol & water | Complies | / |
Chemical Tests | |||
Assay ( Proanthocyanidins )
| 10.0% Min | 10.47% | UV |
Loss on drying | 5.0% Max | 3.24% | USP<731> |
Sulphated Ash | 5.0% Max | 3.57% | USP<731> |
Heavy metals | 20.0ppm Max | Complies | AAS |
As | 2.0ppm Max | Complies | AAS |
Pb | 2.0ppm Max | Complies | AAS |
Cd | 1.0ppm Max | Complies | AAS |
Hg | 1.0ppm Max | Complies | AAS |
Residual solvents | 0.05% Max | Negative | USP<561> |
Microbiology Control | |||
Total plate count | 1,000cfu/g Max | Complies | USP30<61> |
Yeast & Mold | 100cfu/g Max | Complies | USP30<61> |
E. Coli | Negative |
| USP30<61> |
Salmonella | Negative | Complies | USP30<61> |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated. | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |