Tribulus Terrestris Extract
Tribulosides Tribulus Extract
40%-98% Protodioscin/ Tribulosides / Tribulus
Brown Powder
ISO,Halal,Kosher
Healthcare,Medicine,Cosmetic
2 Years
1kg/Bag, 25kg/Drum
Availability: | |
---|---|
The main physiologically active components of Tribulus terrestris extract are saponins, flavonoids and alkaloids.
Tribulus saponins in Tribulus terrestris extract have blood pressure lowering, blood lipid lowering, anti-atherosclerosis, anti-aging and strengthening effects.
Product Name: | Tribulus Terrestris Extract |
Used Part: | Seed |
Spec.: | 10:1 20:1 40%-98% Protodioscin/ Tribulosides / Tribulus |
Appearance: | Brown yellow Fine Powder |
Particle size: | 100% pass 80 mesh |
Storage conditions: Tribulus terrestris extract is particularly easy to absorb moisture and agglomerate, so special attention should be paid to moisture protection during storage.
Anti-arteriosclerosis and anti-platelet aggregation
reduce cholesterol
hypotensive
Anti-myocardial ischemia
cardioprotective effect
Improve human immunity
The main physiologically active components of Tribulus terrestris extract are saponins, flavonoids and alkaloids.
Tribulus saponins in Tribulus terrestris extract have blood pressure lowering, blood lipid lowering, anti-atherosclerosis, anti-aging and strengthening effects.
Product Name: | Tribulus Terrestris Extract |
Used Part: | Seed |
Spec.: | 10:1 20:1 40%-98% Protodioscin/ Tribulosides / Tribulus |
Appearance: | Brown yellow Fine Powder |
Particle size: | 100% pass 80 mesh |
Storage conditions: Tribulus terrestris extract is particularly easy to absorb moisture and agglomerate, so special attention should be paid to moisture protection during storage.
Anti-arteriosclerosis and anti-platelet aggregation
reduce cholesterol
hypotensive
Anti-myocardial ischemia
cardioprotective effect
Improve human immunity
Product Name: Tribulus Terrestris Extract
Botanical Source: Tribulus Terrestris L.
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Brown fine powder | Brown fine powder | Visual |
Odor & Taste | Characteristic | Characteristic | Organoleptic |
Particle Size | 95% pass 80 mesh | 95% pass 80 mesh | CP2015 |
Chemical Tests | |||
Assay (Total Saponins)
| 98.0% Min | 98.63% | UV |
Moisture | 5.0% Max | 3.32% | CP2015 (80℃, 4h) |
Acid-insoluble ash | 5.0% Max | 3.61% | CP2015 |
Heavy metals | 10.0ppm Max | <10.0ppm | CP2015 |
Microbiology Control | |||
Total Plate Count | 1000cfu/g Max | <1000cfu/g | GB4789.2 |
Yeast & Mold | 100cfu/g Max | <100cfu/g | GB4789.15 |
E. Coli | 3.0MPN/g Max | <3.0MPN/g | GB4789.38 |
Salmonella | Not detected | Not detected | GB4789.4 |
Staphylococcus | Not detected |
| GB4789.10 |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated. | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |
Product Name: Tribulus Terrestris Extract
Botanical Source: Tribulus Terrestris L.
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Brown fine powder | Brown fine powder | Visual |
Odor & Taste | Characteristic | Characteristic | Organoleptic |
Particle Size | 95% pass 80 mesh | 95% pass 80 mesh | CP2015 |
Chemical Tests | |||
Assay (Total Saponins)
| 98.0% Min | 98.63% | UV |
Moisture | 5.0% Max | 3.32% | CP2015 (80℃, 4h) |
Acid-insoluble ash | 5.0% Max | 3.61% | CP2015 |
Heavy metals | 10.0ppm Max | <10.0ppm | CP2015 |
Microbiology Control | |||
Total Plate Count | 1000cfu/g Max | <1000cfu/g | GB4789.2 |
Yeast & Mold | 100cfu/g Max | <100cfu/g | GB4789.15 |
E. Coli | 3.0MPN/g Max | <3.0MPN/g | GB4789.38 |
Salmonella | Not detected | Not detected | GB4789.4 |
Staphylococcus | Not detected |
| GB4789.10 |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated. | ||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |